Jack and Kate got engaged - Sept 2007
Posted: Sun May 04, 2008 8:24 am
Something Nice Back Home flash forward starts on August 31, 2007
According to the article Jack read before going up to Kate's shower, the Yankees swept the series and won 5-0.
If we use this as a true timeline the date is August 30, 2007. The Yankees swept a 3 game series from the Red Sox and it is the only time they won 5-0 (2005-2007). It also correctly mentions that Curt Schilling pitched that game
August 30, 2007 was a Thursday. He read the paper Friday morning and did in fact later say he saw Hurley on Friday,
2005
4/3 - Yankees 9, Red Sox 2
4/5 - Yankees 4, Red Sox 3
4/6 - Red Sox 7, Yankees 3
4/11 - Red Sox 8, Yankees 1
4/13 - Yankees 5, Red Sox 2
4/14 - Red Sox 8, Yankees 5
5/27 - Yankees 6, Red Sox 3
5/28 - Red Sox 17, Yankees 1
5/29 - Red Sox 7, Yankees 2
7/14 - Yankees 8, Red Sox 6
7/15 - Red Sox 17, Yankees 1
7/16 - Yankees 7, Red Sox 4
7/17 - Yankees 5, Red Sox 3
9/9 - Yankees 8, Red Sox 4
9/10 - Red Sox 9, Red Sox 2
9/11 - Yankees 1, Red Sox 0
9/30 - Red Sox 5, Yankees 3
10/1 - Yankees 8, Red Sox 4
10/2 - Red Sox 10, Yankees 1
2006
5/1 - Red Sox 7, Yankees 3
5/9 - Red Sox 14, Yankees 3
5/10 - Yankees 7, Red Sox 3
5/11 - Red Sox 5, Yankees 3
5/22 - Red Sox 9, Yankees 5
5/23 - Yankees 7, Red Sox 5
5/24 - Yankees 8, Red Sox 6
6/5 - Yankees 13, Red Sox 5
6/6 - Yankees 2, Red Sox 1
6/7 - RAINED OUT
6/8 - Red Sox 9, Yankees 3
8/18 - Yankees 12, Red Sox 4
8/18 - Yankees 14, Red Sox 11
8/19 - Yankees 13, Red Sox 5
8/20 - Yankees 8, Red Sox 5
8/21 - Yankees 2, Red Sox 1
9/15 - RAINED OUT
9/16 - Red Sox 5, Yankees 2
9/16 - Yankees 7, Red Sox 5
9/17 - Red Sox 6, Yankees 3
9/17 - Red Sox 5, Yankees 4
2007
4/20 - Red Sox 7, Yankees 6
4/21 - Red Sox 7, Yankees 5
4/22 - Red Sox 7, Yankees 6
4/27 - Red Sox 11, Yankees 4
4/28 - Yankees 3, Red Sox 1
4/29 - Red Sox 7, Yankees 4
5/21 - Yankees 6, Red Sox 2
5/22 - Red Sox 7, Yankees 3
5/23 - Yankees 8, Red Sox 3
6/1 - Yankees 9, Red Sox 5
6/2 - Red Sox 11, Yankees 6
6/3 - Yankees 6, Red Sox 5
8/28 - Yankees 5, Red Sox 3
8/29 - Yankees 4, Red Sox 3
>>>>> 8/30 - Yankees 5, Red Sox 0 <<<<<
9/14 - Yankees 8, Red Sox 7
9/15 - Red Sox 10, Yankees 1
9/16 - Yankees 4, Red Sox 3
According to the article Jack read before going up to Kate's shower, the Yankees swept the series and won 5-0.
If we use this as a true timeline the date is August 30, 2007. The Yankees swept a 3 game series from the Red Sox and it is the only time they won 5-0 (2005-2007). It also correctly mentions that Curt Schilling pitched that game
August 30, 2007 was a Thursday. He read the paper Friday morning and did in fact later say he saw Hurley on Friday,
2005
4/3 - Yankees 9, Red Sox 2
4/5 - Yankees 4, Red Sox 3
4/6 - Red Sox 7, Yankees 3
4/11 - Red Sox 8, Yankees 1
4/13 - Yankees 5, Red Sox 2
4/14 - Red Sox 8, Yankees 5
5/27 - Yankees 6, Red Sox 3
5/28 - Red Sox 17, Yankees 1
5/29 - Red Sox 7, Yankees 2
7/14 - Yankees 8, Red Sox 6
7/15 - Red Sox 17, Yankees 1
7/16 - Yankees 7, Red Sox 4
7/17 - Yankees 5, Red Sox 3
9/9 - Yankees 8, Red Sox 4
9/10 - Red Sox 9, Red Sox 2
9/11 - Yankees 1, Red Sox 0
9/30 - Red Sox 5, Yankees 3
10/1 - Yankees 8, Red Sox 4
10/2 - Red Sox 10, Yankees 1
2006
5/1 - Red Sox 7, Yankees 3
5/9 - Red Sox 14, Yankees 3
5/10 - Yankees 7, Red Sox 3
5/11 - Red Sox 5, Yankees 3
5/22 - Red Sox 9, Yankees 5
5/23 - Yankees 7, Red Sox 5
5/24 - Yankees 8, Red Sox 6
6/5 - Yankees 13, Red Sox 5
6/6 - Yankees 2, Red Sox 1
6/7 - RAINED OUT
6/8 - Red Sox 9, Yankees 3
8/18 - Yankees 12, Red Sox 4
8/18 - Yankees 14, Red Sox 11
8/19 - Yankees 13, Red Sox 5
8/20 - Yankees 8, Red Sox 5
8/21 - Yankees 2, Red Sox 1
9/15 - RAINED OUT
9/16 - Red Sox 5, Yankees 2
9/16 - Yankees 7, Red Sox 5
9/17 - Red Sox 6, Yankees 3
9/17 - Red Sox 5, Yankees 4
2007
4/20 - Red Sox 7, Yankees 6
4/21 - Red Sox 7, Yankees 5
4/22 - Red Sox 7, Yankees 6
4/27 - Red Sox 11, Yankees 4
4/28 - Yankees 3, Red Sox 1
4/29 - Red Sox 7, Yankees 4
5/21 - Yankees 6, Red Sox 2
5/22 - Red Sox 7, Yankees 3
5/23 - Yankees 8, Red Sox 3
6/1 - Yankees 9, Red Sox 5
6/2 - Red Sox 11, Yankees 6
6/3 - Yankees 6, Red Sox 5
8/28 - Yankees 5, Red Sox 3
8/29 - Yankees 4, Red Sox 3
>>>>> 8/30 - Yankees 5, Red Sox 0 <<<<<
9/14 - Yankees 8, Red Sox 7
9/15 - Red Sox 10, Yankees 1
9/16 - Yankees 4, Red Sox 3